
Productos por tipo >> SERVIDOR MONTABLE >> SERVER XEON >> 2583EDU



| Marca: | IBM |
| Número de parte: | 2583EDU |
| Precio: | $ 0.00 (S/.0.00) |
| Stock: | *Realice su cotización a un representante de ventas al [25-11-2023 12:49] |
| Otros Proveedores | |
| Situación | Nuevo |
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Built-in Devices | LED panel |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Server Scalability | 1-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 4 |
| CPU | Intel Xeon E3-1230V2 / 3.3 GHz |
| Max Turbo Speed | 3.7 GHz |
| Number of Cores | Quad-Core |
| 64-bit Computing | Yes |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Extended Memory 64 Technology, Intel Execute Disable Bit, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | LGA1155 Socket |
| Chipset Type | Intel C202 |
| Cache Memory Installed Size | L3 cache - 8 MB |
| Cache Per Processor | 8 MB |
| RAM Installed Size | 4 GB / 32 GB (max) |
| RAM Technology | DDR3 SDRAM - ECC |
| Memory Speed | 1600 MHz |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | DIMM 240-pin |
| Features | Unbuffered, low-profile |
| Configuration Features | 1 x 4 GB |
| Type | 1 x RAID - plug-in card - PCI Express 2.0 x4 |
| Controller Interface Type | SATA-300 / SAS |
| Storage Controller Name | ServeRAID H1110 |
| RAID Level | RAID 0, RAID 1, RAID 10, RAID 1E |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel 82574L |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0 |
| Remote Management Controller | Integrated Management Module v2 (IMM2) |
| Features | Wake on LAN (WoL), PXE support |
| Bays | 1 (total) / 1 (free) x external 5.25" x 1/6H (Slim Line) 4 (total) / 4 (free) x hot-swap 2.5" SFF |
| Slots | 4 (total) / 3 (free) x DIMM 240-pin 1 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 3.0 x8 1 (total) / 0 (free) x PCIe 2.0 x4 |
| Interfaces | 6 x USB 2.0 ( 2 front, 4 rear ) 1 x serial 2 x LAN (Gigabit Ethernet) 1 x VGA |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 460 Watt |
Especificaciones Técnicas |
|
|---|---|
| No se encontraron características de este producto. | |
| Última actualización : [25-11-2023 12:49] |