


| Marca: | Cisco |
| Número de parte: | X2-10GB-SR= |
| Precio: | $ 424.80 (S/.1457.06) ⚠ Precio por confirmar |
| Stock: | 10 Unid. — Consultar disponibilidad |
| Otros Proveedores | |
| Estado: | Nuevo |
| Environmental Parameters | ||||
| Max Operating Temperature: | 158 °F | |||
| Min Operating Temperature: | 32 °F | |||
| Header | ||||
| Brand: | Cisco | |||
| Compatibility: | PC | |||
| Manufacturer: | Cisco Systems | |||
| Model: | X2 | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Cisco | |||
| Interface Provided | ||||
| Connector Qty: | X 2 | |||
| Connector Type: | SC/PC multi-mode | |||
| Qty: | 1 | |||
| Type: | Ethernet 10GBase-LR | |||
| Interface Required | ||||
| Type: | None | |||
| Networking | ||||
| Cabling Type: | Ethernet 10GBase-SR | |||
| Compliant Standards: | IEEE 802.3ae | |||
| Connectivity Technology: | Wired | |||
| Data Link Protocol: | 10 Gigabit Ethernet | |||
| Data Transfer Rate: | 10 Gbps | |||
| Form Factor: | Plug-in module | |||
| Max Transfer Distance: | 980 ft | |||
| Optical Wave Length: | 850 nm | |||
| Ports Qty: | 1 | |||
| Type: | X2 transceiver module | |||
| Power Device | ||||
| Type: | None | |||
| Slot Provided | ||||
| Type: | None | |||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | X2 | |||
| Dimensions & Weight | ||||
| Depth: | 3.6 in | |||
| Height: | 0.5 in | |||
| Width: | 1.4 in | |||
| Connectors (for SD) | ||||
| Left Connector Type: | SC/PC multi-mode | |||
WS-C4506-E, WS-C4900M, WS-C4506E-S6L-2800, N7K-C7009=, WS-C3750X-48P-S-RF, WS-C3750X-48FS-RF, WS-C3750X-48U-S, WS-C4507R+E=, WS-C4928-10GE, WS-CBS3125G-S, WS-CBS3125X-S, WS-X606-X2-E=, A9K-MOD400-TR-RF, WS-X4904-10GE, RSP720-3CXL-GE=, WS-X6908-10G-2TXL=, WS-X698-10G-2T=, WS-X6708-10G-3C, VS-S2T-10G=, WS-CBS3110X-S, VS-S2T-10G-XL=, N7K-M108X2-12L