
Productos por tipo >> LECTOR BIOMETRICO >> BIOMETRICO >> BS2-OIPW


| Marca: | SUPREMA |
| Número de parte: | BS2-OIPW |
| Precio: | $ 1440.78 (S/.4869.84) |
| Stock: | *Realice su cotización a un representante de ventas al [25-11-2023 12:49] |
| Otros Proveedores | |
| Situación | Nuevo |
| Principal | Biométrico | Huella dactilar | ||
| Clasificación del IP | IP65 | |||
| Opciones de RF | BS2-OMPW | 13.56Mhz MIFARE, MIFARE Plus, DESFire / EV1, FeliCa, NFC |
||
| BS2-OIPW | 13.56MHz MIFARE, MIFARE Plus DESFire / EV1, FeliCa, iCLASS SE / SR, NFC |
|||
| BS2-OHPW | 125kHz HID Prox | |||
| BS2-OEPW | 125kHz MS | |||
| Multi-Controller | Sí | |||
| Capacity | Max. User (1: 1) | 500,000 (Based on one enrollment per finger per user) | ||
| Max. User (1: N) | 20,000 (Based on the registration of one finger per user) | |||
| Max. Finger by user | 10 | |||
| Max. Text registration | 3,000,000 | |||
| Max. Image registration | - | |||
| Interface | Wifi | Yes | ||
| TCP / IP | Yes | |||
| RS-485 | Host 1ch or slave 1ch (selectable) |
|||
| RS-232 | No | |||
| Wiegand | 1ch in 1ch outside |
|||
| Entry | 2 tickets | |||
| Relay | 1 relay | |||
| USB | Host | |||
| SD card slot | - | |||
| Hardware | UPC | 1.0GHz RISK | ||
| Memory | 256 MB RAM + 8 GB flash | |||
| LCD | 2.8 "Color | |||
| LED Indicator | Multicolor | |||
| Sonar | 16-bit Hi-Fi | |||
| Operating temperature | -20 ° a 50 ° C | |||
| Handle | Yes | |||
| Power | 12VDC | |||
| PoE | Yes | |||
| Dimensions | 142 x 144 x 45 (ancho x altura x mm) | |||
| Certificates | CE, FCC, KC, RoHS, ALCANCE, WEE | |||
| Compatibilidad | BioStar 1.x | Sí | ||
| BioStar 2 | Sí | |||
Especificaciones Técnicas |
|
|---|---|
| No se encontraron características de este producto. | |
| Última actualización : [25-11-2023 12:49] |