
Productos por tipo >> Memorias >> DDR SDRAM >> 44T1599 , 44T1597


| Marca: | IBM |
| Número de parte: | 44T1599 , 44T1597 |
| Precio: | $ 153.40 (S/.516.96) |
| Stock: | A pedido entre 15-20 días al [18-01-2016 15:15] |
| Otros Proveedores | |
| Situación | Nuevo |
| Product Description | : | IBM - Memory - 4 GB - DIMM 240-pin low profile - DDR3 - 1333 MHz / PC3-10600 - CL9 - registered - ECC - |
| Storage Capacity | : | 4 GB |
| Upgrade Type | : | System specific |
| Technology | : | DDR3 SDRAM |
| Form Factor | : | DIMM 240-pin low profile |
| Memory Speed | : | 1333 MHz ( PC3-10600 ) |
| Data Integrity Check | : | ECC |
| Latency Timings | : | CL9 |
| Features | : | Dual rank , registered |
| Compatibilidad | : | x3200 M3, x3250 M2 (4190, 4191, 4194), x3250 M3 4251, x3250 M3 4252, x3250 M3 4261-xxx, x3350 (4192,4193), x3400 (7973,7974), x3400 (7975, 7976), x3400 M2 (7836), x3400 M2 (7837-xxx), x3400 M3, x3455 (7940, 7941), x3500 M2 (7839), x3500 M2 7839-xxx, x3550 (7978), x3500 M3, x3550 M2 (4198, 7946-xxx), x3550 M3, x3630 M3 7377-xxx, x3650 M2 (7947), x3650 M3, x3650T (7980), x3655 (7943), x3755 (7163), x3850 M2 (7233), x3950 M2 (7141). |
Especificaciones Técnicas |
|
|---|---|
| Memoria | 4.26 MB |
| Tipo de memoria | DDR3 |
| Factor de forma | RDIMM |
| Velocidad de Bus | 1333MHZ |
| Última actualización : [18-01-2016 15:15] | |