 | Discos Duros |
N° Parte | Marca | hot swap |
C3KX-NM-10G | Cisco |
Cisco - Módulo de expansión - 10 GigE - 2 puertos + 2 x SFP - para Catalyst 3560X-24, 3560X-48, 3750X-12, 3750X-24, 3750X-4 |
R200-D300GB03= | Cisco | Cisco - Disco duro - 300 GB - hot-swap - 3.5" - SAS - 15000 rpm - para UCS C200 M2 High-Density Rack-Mount Server |
R2XX-D500GCSATA= | Cisco | Cisco - Disco duro - 500 GB - hot-swap - 2.5" SFF - SATA-150 - 7200 rpm |
R200-D500GCSATA03= | Cisco | Cisco - Disco duro - 500 GB - hot-swap - 3.5" - SATA-300 - 7200 rpm - para UCS C200 M2 High-Density Rack-Mount Server |
A03-D300GA2= | Cisco | Cisco Disco Duro Cisco 300GB, SAS, 10K rpm, SFF, 6GB, HDD/Hot Plug/Drive Sled Mounted |
DISK-15K-SAS-300G= | Cisco | Cisco Hard Disk 300 GB - 3.5'' - SAS - 15000 rpm |
R200-D1TC03= | Cisco | Disco duro - 1 TB - hot-swap - 3.5" - SAS - 7200 rpm |
4XB7A10238 | Lenovo | Disco Duro 2.5" 5200 480GB Mainstream SATA 6Gb Hot Swap SSD
|
40K1041 | IBM | Disco duro 300GB, 10K, 3.5" SAS Hot Swap Drive (P/N:40K1041) |
697574-B21 | HP | Disco Duro HP 1.2 TB, 10k SAS, 2.5" 6G, Hot Plug, Enterprise |
653122-B21 | HP | Disco Duro HP 100GB, SSD, SATA, 3G, MLC LFF, 3.5" |
653124-B21 | HP | Disco Duro HP 200GB 3G SATA MLC LFF (3.5-inch) SC Enterprise Mainstream 3yr |
628065-B21 | HP | Disco Duro HP 3TB 6G SATA 7.2K rpm LFF (3.5-inch) Non-hot plug Midline 1yr | 628065-B21 |
653126-B21 | HP | Disco Duro HP 400GB 3G SATA MLC LFF (3.5-inch) SC Enterprise Mainstream 3yr |
581284-B21 | HP | Disco Duro HP 450GB 10K SAS, 2.5" SFF 6G DP |
652745-B21 | HP | Disco Duro HP 500GB, 7.2K SAS, 2.5'' SFF, 6G | 652745-B21 |
311771-001 | HP | DISCO DURO HP 72.8 GB 10K, 3.5'' SCSI U320 | 311771-001 |
507125-B21 | HP | DISCO DURO HP Dual Port Enterprise - 146 GB - hot-swap 2.5" - SAS-2 - 10000 rpm (P/Ns : 507119-001, 507119-003, 507125-S21, 507283-001, 518011-001, 518194-001, 518194-003) |
619291-B21 | HP | Disco duro HP Enterprise de Dual Port, 900 GB, 6G SAS, 10K, SFF (2,5 pulg.),(619291-B21) |
42D0777 | IBM | Disco duro IBM 1 TB - hot-swap - 3.5" - SAS - 7200 rpm |
42D0782 | IBM | Disco duro IBM 2 TB - hot-swap - 3.5" Slim Line - SATA-300 - 7200 rpm |
44W2244 | IBM | Disco duro IBM 600 GB, Hot-Swap, 3.5", SAS 15K, 6gb. |
49Y2003 | IBM | Disco duro IBM Hot swap 600GB SAS 10K, 2.5" 600 MBps
49Y2004, 49Y2005, 90Y8872, 96Y6245, 49Y2005, 90Y8873, 90Y8876 |
4XB7A10240 | Lenovo | Disco Duro Lenovo 2.5 5200 1.92TB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A38144 | Lenovo | Disco Duro Lenovo 2.5 5210 1.92TB Entry SATA 6Gb Hot Swap QLC SSD |
4XB7A38145 | Lenovo | Disco Duro Lenovo 2.5 5210 3.84TB Entry SATA 6Gb Hot Swap QLC SSD |
4XB7A38146 | Lenovo | Disco Duro Lenovo 2.5 5210 7.68TB Entry SATA 6Gb Hot Swap QLC SSD |
4XB7A17078 | Lenovo | Disco Duro Lenovo 2.5 5300 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A17077 | Lenovo | Disco Duro Lenovo 2.5 5300 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10248 | Lenovo | Disco Duro Lenovo 2.5 Intel S4510 480GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13635 | Lenovo | Disco Duro Lenovo 2.5 Intel S4610 960GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A38271 | Lenovo | Disco Duro Lenovo 2.5 Multi Vendor 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A38275 | Lenovo | Disco Duro Lenovo 2.5 Multi Vendor 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10198 | Lenovo | Disco Duro Lenovo 2.5 PM883 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10195 | Lenovo | Disco Duro Lenovo 2.5 PM883 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10200 | Lenovo | Disco Duro Lenovo 2.5 PM883 7.68TB Entry SATA 6Gb Hot Swap SSD |
7N47A00129 | Lenovo | Disco Duro Lenovo M.2 32GB SATA 6Gbps Non-Hot Swap SSD |
4XB7A13938 | Lenovo | Disco Duro Lenovo U.2 Intel P4610 6.4TB Mainstream NVMe PCIe 3.0 x4 Hot Sw |
4XB7A17145 | Lenovo | Disco Duro Lenovo U.2 Intel P5500 1.92TB Entry NVMe PCIe 4.0 x4 Hot Swap S |
4XB7A10155 | Lenovo | Disco Duro Lenovo 2.5 5200 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10237 | Lenovo | Disco Duro Lenovo 2.5 5200 240GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A10156 | Lenovo | Disco Duro Lenovo 2.5 5200 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10241 | Lenovo | Disco Duro Lenovo 2.5 5200 3.84TB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A10157 | Lenovo | Disco Duro Lenovo 2.5 5200 7.68TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10239 | Lenovo | Disco Duro Lenovo 2.5 5200 960GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A38185 | Lenovo | Disco Duro Lenovo 2.5 5210 960GB Entry SATA 6Gb Hot Swap QLC SSD |
4XB7A17075 | Lenovo | Disco Duro Lenovo 2.5 5300 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A17079 | Lenovo | Disco Duro Lenovo 2.5 5300 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A17080 | Lenovo | Disco Duro Lenovo 2.5 5300 7.68TB Entry SATA 6Gb Hot Swap SSD |
7SD7A05740 | Lenovo | Disco Duro Lenovo 2.5 Intel S4500 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13622 | Lenovo | Disco Duro Lenovo 2.5 Intel S4510 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10247 | Lenovo | Disco Duro Lenovo 2.5 Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13623 | Lenovo | Disco Duro Lenovo 2.5 Intel S4510 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10249 | Lenovo | Disco Duro Lenovo 2.5 Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A13637 | Lenovo | Disco Duro Lenovo 2.5 Intel S4610 3.84TB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A38274 | Lenovo | Disco Duro Lenovo 2.5 Multi Vendor 1.92TB Entry SATA 6Gb Hot Swap SSD |
4XB7A38272 | Lenovo | Disco Duro Lenovo 2.5 Multi Vendor 480GB Entry SATA 6Gb Hot Swap SSD |
4XB7A38273 | Lenovo | Disco Duro Lenovo 2.5 Multi Vendor 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10199 | Lenovo | Disco Duro Lenovo 2.5 PM883 3.84TB Entry SATA 6Gb Hot Swap SSD |
4XB7A10196 | Lenovo | Disco Duro Lenovo 2.5 PM883 480GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10197 | Lenovo | Disco Duro Lenovo 2.5 PM883 960GB Entry SATA 6Gb Hot Swap SSD |
4XB7A10161 | Lenovo | DISCO DURO LENOVO 3.5 5200 3.84TB Entry SATA 6Gb Hot Swap SSD - 4XB7A10161 |
4XB7A08533 | Lenovo | DISCO DURO LENOVO 3.5 Toshiba CM5-V 1.6TB Mainstream NVMe PCIe 3.0 x4 Hot - 4XB7A08533 |
4XB7A08535 | Lenovo | DISCO DURO LENOVO 3.5 Toshiba CM5-V 6.4TB Mainstream NVMe PCIe 3.0 x4 Hot - 4XB7A08535 |
4XB7A08532 | Lenovo | DISCO DURO LENOVO 3.5 Toshiba CM5-V 800GB Mainstream NVMe PCIe 3.0 x4 Hot - 4XB7A08532 |
7SD7A05703 | Lenovo | Disco Duro Lenovo M.2 5100 480GB SATA 6Gbps Non-Hot Swap SSD |
4XB7A17071 | Lenovo | Disco Duro Lenovo M.2 5300 240GB SATA 6Gbps Non-Hot Swap SSD |
4XB7A17073 | Lenovo | Disco Duro Lenovo M.2 5300 480GB SATA 6Gbps Non-Hot Swap SSD |
7N47A00081 | Lenovo | Disco Duro Lenovo U.2 Intel Optane P4800X 375GB Performance NVMe PCIe 3.0 x |
7N47A00083 | Lenovo | DISCO DURO LENOVO U.2 Intel Optane P4800X 750GB NVMe PCIe 3.0 x4 Hot Swap S - 7N47A00083 |
7SD7A05777 | Lenovo | Disco Duro Lenovo U.2 Intel P4500 4.0TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD |
4XB7A10202 | Lenovo | Disco Duro Lenovo U.2 Intel P4510 1.0TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD |
4XB7A10205 | Lenovo | Disco Duro Lenovo U.2 Intel P4510 4.0TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD |
4XB7A13936 | Lenovo | Disco Duro Lenovo U.2 Intel P4610 1.6TB Mainstream NVMe PCIe 3.0 x4 Hot Swa |
4XB7A13937 | Lenovo | Disco Duro Lenovo U.2 Intel P4610 3.2TB Mainstream NVMe PCIe 3.0 x4 Hot Swa |
4XB7A17146 | Lenovo | Disco Duro Lenovo U.2 Intel P5500 3.84TB Entry NVMe PCIe 4.0 x4 Hot Swap SS |
4XB7A17147 | Lenovo | Disco Duro Lenovo U.2 Intel P5500 7.68TB Entry NVMe PCIe 4.0 x4 Hot Swap SS |
4XB7A17152 | Lenovo | Disco Duro Lenovo U.2 Intel P5600 1.6TB Mainstream NVMe PCIe 4.0 x4 Hot Swa |
4XB7A17153 | Lenovo | Disco Duro Lenovo U.2 Intel P5600 3.2TB Mainstream NVMe PCIe 4.0 x4 Hot Swa |
4XB7A17154 | Lenovo | Disco Duro Lenovo U.2 Intel P5600 6.4TB Mainstream NVMe PCIe 4.0 x4 Hot Swa |
4XB7A10175 | Lenovo | Disco Duro Lenovo U.2 PM983 1.92TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD |
4XB7A10176 | Lenovo | Disco Duro Lenovo U.2 PM983 3.84TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD |
4XB7A10177 | Lenovo | Disco Duro Lenovo U.2 PM983 7.68TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD |
4XB7A08517 | Lenovo | Disco Duro Lenovo U.2 Toshiba CM5-V 1.6TB Mainstream NVMe PCIe 3.0 x4 Hot S |
4XB7A08518 | Lenovo | Disco Duro Lenovo U.2 Toshiba CM5-V 3.2TB Mainstream NVMe PCIe 3.0 x4 Hot S |
4XB7A08519 | Lenovo | Disco Duro Lenovo U.2 Toshiba CM5-V 6.4TB Mainstream NVMe PCIe 3.0 x4 Hot S |
4XB7A08516 | Lenovo | Disco Duro Lenovo U.2 Toshiba CM5-V 800GB Mainstream NVMe PCIe 3.0 x4 Hot S |
4XB7A17112 | Lenovo | Disco Duro Lenovo U.3 Kioxia CM6-V 1.6TB Mainstream NVMe PCIe 4.0 x4 Hot Sw |
4XB7A17113 | Lenovo | Disco Duro Lenovo U.3 Kioxia CM6-V 3.2TB Mainstream NVMe PCIe 4.0 x4 Hot Sw |
4XB7A17114 | Lenovo | Disco Duro Lenovo U.3 Kioxia CM6-V 6.4TB Mainstream NVMe PCIe 4.0 x4 Hot Sw |
59Y5460 | IBM | IBM Enhanced Disk Drive Module - Disco duro - 600 GB - hot-swap - 4Gb Fibre Channel - 15000 rpm - para System Storage DS4000 EXP810, DS4700, EXP395 |
142673-B21 | HP | Unidad de disco duro 18.2GB Ultra3 SCSI Hot-Plug 10K Option Part (P/N: 142673-B21.) |
44W2239 | IBM | Unidad de disco duro 450 GB, 6gb - hot-swap - 3.5" - SAS - 15000 rpm |
176496-B22 | HP | Unidad de disco duro Compaq HP 36.4 GB Wide ULTRA3 SCSI 10K RPM Hot Plug U3 Universal 36GB(P/N: 176493-003, 180726-003, 180732-003, 207533-003, 232431-002, 232574-002, 233806-003, 260755-001, 286712-001.) |
177986-001 | HP | Unidad de disco duro Compaq HP 36.4 GB Wide ULTRA3 SCSI 10K RPM Hot Plug U3 Universal 36GB(P/N:177986-001). Compatible:3000, 5500, 6400, 8000, 8500, BL40p, CL1850, CL380, DL360 G1, DL380 G1, DL590, ML350 G1, ML370 G1, ML530 G1, ML750. |
42D0617 | IBM | Unidad de disco duro Hot-Plug 146GB 6G 10K rpm. 2.5" HS SAS.(P/N:42D0617).
|
469620-B21 | HP | Unidad de Disco duro Hot-Plug 300GB 10K rpm. 2.5" Dual-Port SAS(P/N: 469620-B21). |
AJ813A | HP | Unidad de disco duro HP AJ813A CPQ 400-GB 10K FC-AL HDD (5 pack) |
AJ737A | HP | Unidad de disco duro HP Dual Port - Disco duro 450 GB - 3.5" - SAS - 15000 rpm (P/N: AJ737A). |
AG883A | HP | Unidad de disco duro HP EVA 1TB Fibre Channel ATA (FATA) Dual-Port 2GB
(2 x 2GB Fibre Channel)
7.2K 3.5" Add on Hard Drive
|
43X0824-01 | IBM | Unidad de disco duro IBM - Hard drive - 146 GB - hot-swap - 2.5" SFF - Serial Attached SCSI - 10000 rpm - LENOVO P/N 45J6207 |
43X0824 | IBM | Unidad de disco duro IBM 146.8GB Hot-swap 2.5' SAS HDD 10k RPM |
43W7576 | IBM | Unidad de disco duro IBM Axiom 750 GB - hot-swap - 3.5" - SAS - 7200 rpm |
44X2458 | IBM | Unidad de disco duro IBM Enhanced 1 TB - hot-swap - SATA-300 - 7200 rpm |
40K6816, 40K6819, IBM 5413 | IBM | Unidad de disco duro IBM Hard drive, 73.4 GB, hot-swap, 4Gb Fibre Channel, 15000 rpm |
350964-B22 | HP | Unidad de Disco Duro SCSI HP 300GB Ultra320,10K RPM,356910-003, 356910-009, 360205-014, 364881-001, 364881-006, 365695-003, 365695-009, BD30087B53, BD30088279, BD300884C2, BD3008856C, BD30089BBA, BD3008A4B6, BD3008A527. |