| Discos Duros |
N° Parte | Marca | SATA |
MQ01ABD050 | Toshiba |
Disco duro TOSHIBA MQ01ABD050, capacidad 500 GB, interfaz SATA 3.0 Gbps, caché 8 MB, formato 2.5".
|
061V26 | HP | 061V26 Dell 8-TB 6G 7.2K 3.5 SATA HDD w/F238F 10 Pack |
AJ740A | HP | "Disco Duro HP 1 TB 7.2K SATA, 3.5'' MSA2" |
349238-B21 | HP | "Disco Duro HP 160 GB 7.2K S-ATA, 3.5'', Hot Plug" |
458930-B21 | HP | "Disco Duro HP 750 GB, 7.2K, SATA , 3.5"", Hot Plug, 3G, MDL" |
530891-B21 | HP | "Disco Duro HPE 160GB 3G SATA 7.2K RPM 2.5""" |
43W7580 | IBM | "Disco Duro IBM 750GB, 7.2K, 3.5"" SATA" |
42C0280 | IBM | "Disco Duro IBM 1 TB SAS, 3.5"", 7.2K" |
39M4514 | Lenovo | "Disco Duro IBM 500GB Simple Swap 3.5"" SATA, 7.2K 3 GBs" |
703267-001 | HP | "Disco Duro para Lap Top HP 500GB SATA RPM 2.5"" SFF" |
WD5000BPKX | Western Digital | "Disco duro Western Digital Black, 500GB, SATA 6 Gb/s, 7200 RPM, 2.5""." |
574755-B21 | HP | 2TB Quick Release (QR) Serial ATA (SATA) Hot-plug Hard Drive 3G 7.2K 3.5-inch form factor 1.0 inch high
in HP Hot-Plug Quick Release drive tray (as pictured)
Genuine HP serial number and firmware
For G1-G7 Proliant QR SATA Servers
Genuine HP serial nu |
123065-B22 | HP | 9.1-GB Wide Ultra2 SCSI Drive 1in (N/P 123065-B22)PARA 1600, 1850, 3000, 5500, 6400, 6500, ML350 G1 . |
512181-B21 | HP | Bays 3&4 backplane enabler for hot-plug models, Kit HP 4 Hard Drive Hot Plug Backplane G6 (512181-B21), presentación en estuche.Compatible con: DL160 G6.
|
400-ATKN | Dell | Dell 4 TB de 7200 RPM de Serial ATA 6Gbps 512n 3.5" |
400-ATKJ | Dell | DELL 400-ATKJ 2TB 7200RPM SATA-6GBPS 512N 3.5" |
400-AEGK | Dell | DELL 4TB 7.2K RPM SATA 6Gbps 3.5in Hot-plug Hard Drive,13G,CusKit |
734360-B21 | HP | DICO DURO HP 80GB SSD SATA 2.5IN SFF VE SC ENTERPRISE BOOT 6G | 734360-B21 |
DT01ACA100 | Toshiba | DISCO 1.0TB TOSHIB.SATA3 DT01ACA100 |
DT01ACA050 | Toshiba | DISCO 500GB TOSHIB.SATA3 DT01ACA050 |
P04556-B21 | HP | DISCO DE ESTADO SOLIDO (SSD) HPE - 240GB - SATA (SATA/600) - 2.5" | P04556-B21 |
400-ATGU | Dell | DISCO DE ESTADO SOLIDO (SSD) DELL 400-ATGU, 480GB,SATA, S4600,2.5".HOT-SWAP |
7N47A00130 | Lenovo | DISCO DE ESTADO SOLIDO (SSD) LENOVO 7N47A00130 - 128GB - SATA 3 M.2 |
WDS240G2G0A | Western Digital | DISCO DE ESTADO SOLIDO(SSD) Western Digital Green,240GB,SATA III, 2.5",7mm | WDS240G2G0A |
440-BBFO | Dell | Disco Dell 2TB/4TB 5.4k rpm SATA 6gbps 512e 2.5 |
636595-B21 | HP | Disco Duro 200GB SATA 2.5-inch Hot-Plug MDL |
868826-B21 | HP | DISCO DURO 868826-B21 HP G9 G10 1.92-TB 6G 2.5 SATA RI SC SSD |
877758-B21 | HP | DISCO DURO 877758-B21 HP G9 G10 1.92-TB 6G 2.5 SATA RI SC SSD |
WD85PURZ | Western Digital | Disco duro 8TB Purple interno 3.5"-SATA 6Gb/s-5640 rpm-búfer: 256 MB |
717965-B21 | HP | DISCO DURO HP 120GB SSD SATA 2.5IN SFF VE SC ENTERPRISE BOOT 6G | 717965-B21 |
691868-B21 | HP | DISCO DURO HP 800GB 6G SATA SFF, 800 GB, Serial ATA III, SLC, 6.35 cm (2.5") |
872365-B21 | HP | DISCO DURO HP G9 G10 1.6-TB 6G 3.5 SATA WI SSD |
872355-B21 | HP | DISCO DURO HP G9 G10 400-GB 6G 2.5 SATA WI SC SSD - 872355-B21 |
875509-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA RI SC SSD |
871768-B21 | HP | DISCO DURO HP G9 G10 960-GB 6G 2.5 SATA RI SC SSD - 871768-B21 |
P04480-B21 | HP | DISCO DURO P04480-B21 sólido HP G9 G10 3.84-TB 6G 2.5 SATA RI SC |
STFD4000400 | Seagate | Disco duro - 4 TB Porsche Design USB 3.0 tipo C |
WD10EURX | Western Digital | Disco Duro 1 TB Western Digital- interno - 3.5" - SATA 6Gb/s - búfer: 64 MB |
WD10PURX | Western Digital | DISCO DURO 1.0TB WESTERN DIGITAL SATA3 WD10PURX PURPLE |
411275-B21 | HP | Disco duro 160 GB - 3.5" - SATA-150 - 7200 rpm |
388144-B22 | HP | Disco Duro 18.2-GB Wide Ultra2 SCS |
ST1000VM002 | Seagate | DISCO DURO 1TB SEAGATE SATA ST1000VM002 PULL | ST1000VM002 |
43W7666 | IBM | DISCO DURO 300GB 10K NHS 2.5 in SATA HD |
ST3320311CS | Seagate | DISCO DURO 320GB SEAG.SATA ST3320311CS PULL | ST3320311CS |
400-AEGF | Dell | Disco Duro 400-AEGF Dell 2TB 6G 7.2K 3.5 SATA w/F238F |
ST4000NM0035 | Seagate | Disco duro 4TB SATA Seagate |
43W7726, 43W7729 | IBM | DISCO DURO 50 GB SATA 1.8-inch MLC Solid State Drive |
ST3500414CS | Seagate | DISCO DURO 500GB SEAG.SATA ST3500414CS PULL | ST3500414CS |
863734-B21 | HP | DISCO DURO 863734-B21 HP G8 G9 800-GB 2.5 SATA 6G WI SSD |
869386-B21 | HP | DISCO DURO 869386-B21 HP G9 G10 1.6-TB 6G 2.5 SATA RI SC SSD |
SE-HDD8TB | Western Digital | Disco Duro 8TB Púrpura Western Digital | SE-HDD8TB |
ST32000542AS - 9TN158 - 301 | Seagate | Disco duro Barracuda Green SATA a 3 Gb/s de 2 TB, 7200 RPM,4.16 MS, 600 MB/S, CACHE: 64 MB, 3.5 PULG |
ST33000650NS | Seagate | Disco Duro Constellation ES.2 3TB 7.2K 6.0Gbps SATA, Cache 64 Mb
|
0950-4717 | HP | Disco Duro de 40GB SATA-5,400 RPM; 2,5 pulgadas de factor de forma de 9.5 milímetros de altura. |
400-AFYB | Dell | DISCO DURO DELL - 1 TB - 3.5" INTERNO - SATA - 7200rpm |
400-ATKB | Dell | Disco Duro Dell - 2 TB - 2.5" Interno - SATA - 7200RPM |
0RVFR2 | Dell | DISCO DURO DELL 10TB 3.5" SATA 7.2K RPM HOT SWAP |
400-ATKZ | Dell | Disco duro DEll 10Tb 400-ATKZ, G14, SAS 12G 7.2K 3.5 512e, HotSwap |
400-AUTM | Dell | Disco Duro Dell 12TB , 400-AUTM 6G 7.2K 3.5" NL SATA w/F238F |
401-ABHY | Dell | DISCO DURO DELL 12TB 7.2K SATA 6GBPS HOT-PLUG DRIVE |
0WF12F | Dell | Disco Duro Dell 1TB 7.2K 2.5 SATA w/G176J |
400-BGEB | Dell | Disco Duro Dell 1TB 7.2K RPM SATA 6GBPS |
401-ABWG | Dell | Disco Duro Dell 1TB SATA 2.5 6G 7.2K G14 |
0NPVM6 | Dell | Disco duro Dell 2TB 6G 7.2K 3.5 SATA HotSwap w/F238F |
0VR92X | Dell | Disco duro Dell 2Tb 7.2K 2.5 6Gb/s SATA Hot-Plug |
400-AYTD | Dell | Disco Duro Dell 2TB 7.2K RPM SATA 512e 3.5" - 400-AYTD |
400-AEGG | Dell | Disco Duro Dell 2TB 7.2K RPM SATA 6Gb/s 3.5" - 400- AEGG |
400-BGEC | Dell | DISCO DURO DELL 2TB 7.2K RPM SATA 6GBPS 512N - 400-BGEC |
400-AUST | Dell | Disco Duro Dell 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Drive - 400-AUST |
0FVX7C | Dell | Disco Duro Dell 2TB SAS 2.5" 7.2K 12G POWEREDGE G12 G13 HDD |
GCHH1 | Dell | Disco Duro Dell 4-TB 6G 7.2K 3.5 SATA w/F238F |
GCHH1 w/F9541 | Dell | Disco Duro Dell 4-TB 6G 7.2K 3.5 SATA w/F9541 |
400-BLLF | Dell | DISCO DURO DELL 400 BLLF 4TB 7200RPM SATA 6GBPS 512N 3.5INCH HOT PLUG |
400-ATJJ | Dell | Disco duro Dell 400-ATJJ, 1TB, SATA 6.0 Gb/s, 7200 RPM, 3.5", Hot-Swap, 512 |
400-AUPW | Dell | Disco duro Dell 400-AUPW, 1TB, SATA 6.0 Gb/s, 7200 RPM, 3.5", 512n |
400-AURS | Dell | DISCO DURO DELL 400-AURS 1TB 7200RPM SATA-6GBPS 512N 3.5" |
400-AUUX | Dell | Disco duro Dell 400-AUUX, 4TB, SATA 6.0 Gb/s, 7200 RPM, 3.5", 512n |
400-AUWK | Dell | DISCO DURO DELL 400-AUWK 12TB 7200RPM SATA-6GBPS 256MB 512E DE CONEXIÓN EN CALIENTE 3.5" |
400-AUWX | Dell | Disco duro Dell 400-AUWX, 2TB, SATA 6.0 Gb/s, 7200 RPM, 3.5" |
09PR63 | Dell | Disco Duro Dell 4TB 3.5" LFF SATA 6Gb/s 7.2K RPM |
400-AHID | Dell | Disco duro Dell 8TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug |
400-AXZH | Dell | Disco duro Dell G14 14TB 6G 7.2K 3.5 SATA HotSwap w/X7K8W |
400-ASIF | Dell | Disco duro Dell G14 8Tb 6G 7.2K 3.5 SATA w/X7K8W |
C3YJM | Dell | DISCO DURO DELL HD 500GB-6G 7.2K 3.5" HDD SATA |
RWV72 | Dell | DISCO DURO DELL RWV72 3TB 7.2 RPM SATA 6GBPS 3.5" |
92M173-036 | Dell | Disco duro DELL, 1TB, SATA, 7200 RPM, 3.5", hot-plug. |
35776 | Iomega | Disco duro externo Iomega® StorCenter™ ix4-200d Network Storage, capacidad 8TB, interfaz SATA II, interfaz RJ-45/ USB 2.0 para conexión de impresoras/UPS/dispositivo Bluetooth, tipo de red LANGbE 1000 Mbps, presentación en caja. |
4XB0G88774 | Lenovo | DISCO DURO GEN 5 2.5'' 2TB 7.2K ENTERPRISE SATA 6GBPS HOT SWAP |
855D200101 | Kyocera | DISCO DURO HD-ME5 PARA IMPRESORAS FS-9530DN
|
1503J60KL0 | Kyocera | DISCO DURO HD-ME5. |
0F10381 | Hitachi | Disco duro HITACHI (HDS721050CLA362), capacidad 500GB, interfaz SATA 3.0 Gb/s, velocidad 7200 RPM, formato 3.5". |
0F12115 | Hitachi | Disco duro HITACHI® Deskstar™ 7K3000 (HDS723020BLA642), capacidad 2TB, interfaz SATA 6Gb/s, velocidad 7200Rpm. formato 3.5". |
QF298AA | HP | DISCO DURO HP - 3 TB - SATA 6Gb / s |
407525-004, 395473-B21 | HP | Disco duro HP - 500 GB - hot-swap - 3.5" - SATA-150 - 7200 rpm, 395474-001, 407525-004, 431689-002, 431689-003, 432337-002, 432337-004, 454141-002 |
454146-B21 | HP | Disco Duro HP 1 TB, 7.2K, SATA , 3.5", Hot Plug, 3G, MDL |
507772-B21 | HP | Disco duro HP 1.0 TB, SATA, 3G, 300 MBps, 7.2K rpm LFF (3.5"), no Hot Plug (P/N: 507772-B21) |
757339-B21 | HP | DISCO DURO HP 1.6TB SSD SATA 2.5IN 6G VE SC EV | 757339-B21 |
691862-B21 | HP | DISCO DURO HP 100GB SSD SATA ME 2.5IN 6GB / S SC EM |
572077-B21 | HP | Disco Duro HP 120GB 3G SATA SFF (2.5") Non-hot plug Midline 1yr Wty SSD |
756621-B21 | HP | DISCO DURO HP 120GB SSD SATA 6G VE 2.5IN SC EV G1 | 756621-B21 |
652605-B21 | HP | Disco Duro HP 146 GB, 15K SAS, 2.5" SFF, 6G SC | 652605-B21 |
459317-001 | HP | Disco Duro HP 160 GB - 1.5G SATA 7.2 rmp, Hot-Plug 3.5 inch |
411275-B21 | IBM | DISCO DURO HP 160 GB 7.2K SATA 3.5'' |
458947-B21 | HP | DISCO DURO HP 160GB ETY SATA 7.2K 3.5"
Compatible con DL120 G5, DL120 G6, DL160 G5, DL160 G5p, DL160 G6, DL160se G6, DL165 G5, DL165 G5p, DL165 G6, DL165 G7, DL380 G7, Microserver, ML110 G6, ML115 G5, ML150 G5, ML150 G6, ML330 G6 |
458945-B21 | HP | DISCO DURO HP 160GB PLUGGABLE 7.2K RPM LFF SATA ENTRY |
530755-001 | HP | Disco duro HP 1TB 3G SATA 7.2K LFF (3,5") Midline compatible con DL1000, DL120 G6, DL120 G7, DL160 G5, DL160 G5p, DL160 G6, DL160se G6,
DL165 G5, DL165 G5p, DL165 G6, DL165 G7, DL170h G6, DL180 G5,
DL180 G6, DL185 G5 |
625609-B21 | HP | DISCO DURO HP 1TB 3G SATA 7.2K RPM SFF 2.5HOT PLUG MIDLINE |
657750-B21 | HP | Disco Duro HP 1TB 6G SATA 7.2K LFF, 3.5" SC Midline 657750-B21 |
659337-B21 | HP | DISCO DURO HP 1TB 6G SATA 7.2K RPM LFF 3.5 NON-HOT PLUG |
GE262AA | HP | Disco Duro HP 1TB SATA 3Gb/s NCQ 7200 |
691854-B21 | HP | Disco Duro HP 200GB 6G SATA Mainstream Endurance LFF 3.5-in SC | 691854-B21 |
691864-B21 | HP | DISCO DURO HP 200GB SSD SATA ME 2.5IN 6GB / S SC EM |
756636-B21 | HP | DISCO DURO HP 240GB SSD SATA 2.5IN 6G VE SC EV G1 | 756636-B21 |
717969-B21 | HP | DISCO DURO HP 240GB SSD SATA 2.5IN SFF VE SC ENTERPRISE VALUE 6G | 717969-B21 |
571232-B21 | HP | DISCO DURO HP 250 GB 7.2K SATA, 3.5" 3G LFF,
HP ProLiant DL120 G5, DL120 G6, DL160 G5, DL160 G5p, DL160 G6, DL160se G6, DL165 G5, DL165 G5p DL165 G6, DL165 G7, DL380 G7, N36L 1P, ML110 G5, ML110 G6, ML110 G7, ML115 G5, ML150 G5, ML150 G6, ML330 G6, Micro |
460355-B21 | HP | DISCO DURO HP 250GB 3G SATA 5.4K rpm Entry level |
658079-B21 | HP | DISCO DURO HP 2TB 6G SATA 7.2K RPM LFF 3.5 SC MIDLINE | 658079-B21 |
507774-B21 | HP | Disco duro HP 2TB SATA 3G 7.2K rpm LFF (3,5 pulgadas) sin conexión en caliente(P/N:507774-B21).Compatibilidad: MICRO SERVER, ML110 G6.
|
QB576AA | HP | Disco duro HP 2TB SATA 6Gb/s 7200 |
739888-B21 | HP | DISCO DURO HP 300GB SSD SATA 6GB / S VE 2.5IN SC EV | 739888-B21 |
628059-B21 | HP | Disco Duro HP 3TB 3G SATA 7.2K RPM 3.5" Midline Hot Plug |
628061-B21 | HP | Disco Duro HP 3TB 6G SATA 7.2K LFF 3.5" Hot Plug | 628061-B21 |
718183-B21 | HP | Disco Duro HP 480GB 6G SATA Value Endurance LFF 3.5-in SC | 718183-B21 |
717971-B21 | HP | DISCO DURO HP 480GB SSD SATA 2.5IN SFF VE SC ENTERPRISE VALUE 6G | 717971-B21 |
693687-B21 | HP | Disco Duro HP 4TB 6G SATA 7.2K LFF 3.5" Hot Plug | 693687-B21 |
K4T76AA | HP | Disco Duro HP 4TB SATA 7200 |
507750-B21 | HP | Disco Duro HP 500 GB 7.2K SATA 2.5" MDL, 3G, SP |
458941-B21 | HP | Disco Duro HP 500GB 3G, Serial ATA-300, 7.2K, 3.5"
Compatible con : DL120 G5, DL120 G6, DL160 G5, DL160 G5p, DL160 G6, DL160se G6, DL165 G5, DL165 G5p, DL165 G6, DL165 G7,ML10, ML110 G6, ML110 G7, Microserver N40L, Micro G7 N54L,ML10, ML115 G5,ML150 G5, |
655708-B21 | HP | Disco Duro HP 500GB 6G SATA 7.2K rpm SFF (2.5-inch) |
QK554AA | HP | Disco Duro HP 500GB Business SATA 7200RPM 8MB Buffer Internal Hard Drive |
634932-001 | HP | Disco Duro HP 500Gb, 2.5", SATA, 5400 RPM |
739898-B21 | HP | DISCO DURO HP 600GB SSD SATA 6GB / S VE 2.5IN SC EV | 739898-B21 |
651071-B21 | HP | DISCO DURO HP 651071-B21 2TB 3G 7.2K 3.5" SATA |
658071-B21 | HP | Disco duro HP 658071-B21, capacidad 500 GB, interfaz SATA, formato 3.5" | 658071-B21 |
384842-B21 | HP | Disco Duro HP 72GB SAS 10K 2.5", 3G DP |
458930-B21 , 459320-001 | HP | DISCO DURO HP 750 GB SATA 3GB 7.2K MIDLINE
Part Numbers : 458930-B21, 482483-003, 507515-001 |
797269-B21 | HP | DISCO DURO HP 797521-001 6TB 6G SATA 7.2K RPM 3.5" LPc |
717973-B21 | HP | DISCO DURO HP 800GB SSD SATA 2.5IN SFF VE SC ENTERPRISE VALUE 6G | 717973-B21 |
877752-B21 | HP | DISCO DURO HP 877752-B21 HP G9 G10 960-GB 6G 2.5 SATA RI SC SSD |
P40503-B21 | HP | Disco Duro HP 960GB 2.5 SFF SATA 6Gb/s Hot-Plug |
868822-B21 | HP | Disco Duro HP 960GB 2.5-inch (SFF) SATA RI SC SSD |
691866-B21 | HP | DISCO DURO HP 960GB 6G SATA LE 2.5 inc SC El G1 SSD |
756601-B21 | HP | DISCO DURO HP 960GB 6G SATA LE 2.5 inch SC El G1 SSD | 756601-B21 |
881787-B21 | HP | DISCO DURO HP G10 12-TB 6G 7.2K 3.5 SATA LPc |
804634-B21 | HP | Disco duro HP G8 G9 1.6-TB 6G 3.5 SATA MU SSD - 804634-B21 |
863728-B21 | HP | DISCO DURO HP G8 G9 400-GB 2.5 SATA 6G WI SSD - 863728-B21 |
861752-B21 | HP | DISCO DURO HP G8-G10 4-TB 6G 7.2K 3.5 SATA SC 512e |
846510-B21 | HP | DISCO DURO HP G8-G10 6-TB 6G 7.2K 3.5 SATA |
869157-B21 | HP | DISCO DURO HP G9 G10 1.2-TB 6G 2.5 SATA RI SC SSD - 869157-B21 |
872363-B21 | HP | DISCO DURO HP G9 G10 1.6-TB 6G 2.5 SATA WI SC SSD |
869388-B21 | HP | DISCO DURO HP G9 G10 1.6-TB 6G 3.5 SATA RI SSD |
P04566-B21 | HP | DISCO DURO HP G9 G10 1.92 TB 6G 2.5" SATA RI SC SSD |
875513-B21 | HP | DISCO DURO HP G9 G10 1.92-TB 6G 2.5 SATA RI SC SSD - 875513-B21 |
P06198-B21 | HP | DISCO DURO HP G9 G10 1.92-TB 6G 2.5 SATA RI SC SSD - P06198-B21 |
869374-B21 | HP | DISCO DURO HP G9 G10 150-GB 6G 2.5 SATA RI SC SSD - 869374-B21 |
872357-B21 | HP | DISCO DURO HP G9 G10 400-GB 6G 3.5 SATA WI SSD - 872357-B21 |
P09712-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA MU SC SSD - P09712-B21 |
872855-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA RI SC SSD |
868818-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA RI SC SSD - 868818-B21 |
P04474-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA RI SC SSD - P04474-B21 |
P04482-B21 | HP | DISCO DURO HP G9 G10 7.68-TB 6G 2.5 SATA RI SC SSD |
872359-B21 | HP | DISCO DURO HP G9 G10 800-GB 6G 2.5 SATA WI SC SSD |
872361-B21 | HP | DISCO DURO HP G9 G10 800-GB 6G 3.5 SATA WI SSD |
872348-B21 | HP | DISCO DURO HP G9 G10 960-GB 6G 2.5 SATA MU SC SSD - 872348-B21 |
P09716-B21 | HP | DISCO DURO HP G9 G10 960-GB 6G 2.5 SATA MU SC SSD - P09716-B21 |
LQ037AT | HP | DISCO DURO HP SMART BUY LQ037AT 1TB 3.5" SATA 6Gb/s 7200 |
349238-B21 | HP | Disco Duro HP, Interno, 160GB, 7200rpm, S-ATA 150Gb/s,con riel |
881785-B21 | HP | DISCO DURO HPE 12TB SATA 7.2K LFF SC He 512E DS |
861686-B21 | HP | Disco Duro HPE 1TB SATA 7.2K LFF LP DS HDD |
861693-B21 | HP | Disco Duro HPE 3TB 6G SATA 7.2K LFF MDL SC HDD |
P18432-B21 | HP | Disco duro HPE 480GB SSD SATA 6G 2.5" SFF SC Digitally Signed Firmwa |
846783-B21 | HPE | DISCO DURO HPE 4TB 6GB 7.2K 3.5 SATA LPc |
861750-B21 | HP | Disco Duro HPE 6TB SATA 6G Midline 7.2K LFF 3.5" SC 512e HDD |
877748-B21 | HP | DISCO DURO HPE 877748-B21, 480GB SSD, LFF, SCC 3.5" |
834028-B21 | HP | DISCO DURO HPE 8TB SATA 6G 7.2K LFF 512E LP MDL |
872350-B21 | HP | Disco Duro HPE 960GB SATA 6G MU LFF SCC DS SSD |
P09691-B21 | HP | Disco Duro HPE 960GB SATA 6G Read Intensive LFF (3.5") |
43W7630 | IBM | Disco Duro IBM 1 TB SATA 300 Internal (P/N: 43W7630). hot-swap, IBM Storage and I/O Blade Dual Port |
90P1385, 26K5246 | IBM | Disco duro IBM 146 GB, 15K, hot-swap. 3.5", U320-SCSI |
90P1388, 40K1028 | IBM | Disco Duro IBM 146GB, 15K HOT SWAP ULTRA SCSI 320 3.5" |
43W7622, 43W7623 | IBM | DISCO DURO IBM 1TB 7200RPM SATA 3Gbps 3.5inch Simple-swap Hard Drive Mfr |
42D0789 | IBM | Disco Duro IBM 2 TB, Simple-Swap, removable - 3.5" - SATA-300 - 7200 rpm |
39M4526, 39M4527 | IBM | Disco Duro IBM 250GB, 7.2K, Hot Swap, S-ATA |
90P1307 | IBM | Disco Duro IBM 300 GB, 10K, SCSI 80P Ultra320 |
00AJ246 | IBM | DISCO DURO IBM 600GB 15K 6Gbps SAS 2.5 G2HS Hybrid |
26K5821, 39R7308 | IBM | Disco Duro IBM 73.4GB, 10K Ultra320 SCSI Hot Swap 3.5" |
39M4530 | IBM | Disco duro IBM SATA , 3.5", 500 GB, HOT SWAP 7200 RPM. |
43W7482 | IBM | Disco duro IBM: 146 GB interno, SAS, 15000 RPM,300 MBps. |
SSDSA2CW120G3K5 | Intel | Disco duro Intel® SSD 320 Series, capacidad 120GB, interfaz SATA II, tipo SSD, formato 2.5". |
WD2003FYYS | Western Digital | DISCO DURO INTERNO 2TB SATA II 7200RPM 3.5'' |
400-AFYC | Dell | Disco Duro Interno Dell 400-AFYC - 3.5" - 2TB - SATA 3 - 7,200 RPM |
400-APZT | Dell | DISCO DURO INTERNO DELL 400-APZT - 3.5" - 1TB - SATA 6 GBPS - 7200 RPM |
R0P85A | HP | Disco Duro interno HPE R0P85A - 2.5" - 7.2TB - SAS - 512n |
WD20SPZX | Western Digital | Disco Duro Interno Western Digital Blue 2.5",2TB, SATA III,6 Gbit/s,5400RPM |
WD20EARX | Western Digital | Disco duro interno WESTERN DIGITAL Caviar Green, capacidad 2TB, interfaz SATA 6 Gb/s, formato 3.5".
|
4XB7A13634 | Lenovo | Disco Duro Lenovo 2.5 Intel S4610 480GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A87526 | Lenovo | DISCO DURO LENOVO 1.92TB SATA 2.5" PM893a 6Gb HS SSD |
4XB7A76721 | Lenovo | DISCO DURO LENOVO 1TB, 3.5 HDD 7.2K RPM SATA 6Gb Non-Hot Swap |
59Y5536 | Lenovo | Disco Duro Lenovo 2 TB 7.2 K 3.5 " SATA E-DDM para DS3950 y DS4000 series |
7XB7A00036 | Lenovo | Disco Duro Lenovo 2.5 1TB 7.2K SATA 6Gb Hot Swap 512n HDD |
4XB7A17087 | Lenovo | Disco Duro Lenovo 2.5 5300 240GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A13636 | Lenovo | Disco Duro Lenovo 2.5 Intel S4610 1.92TB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A13633 | Lenovo | Disco Duro Lenovo 2.5 Intel S4610 240GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A17226 | Lenovo | DISCO DURO LENOVO 3.5 12TB 7.2K SATA HS 512e HDD-SR635 - 4XB7A17226 |
4XB7A38184 | Lenovo | DISCO DURO LENOVO 3.5 14TB 7.2K SATA HS 512e HDD-SR635 - 4XB7A38184 |
4XB7A13907 | Lenovo | DISCO DURO LENOVO 3.5 14TB SATA 512e HDD - 4XB7A13907 |
4XB7A10162 | Lenovo | DISCO DURO LENOVO 3.5 5200 7.68TB Entry SATA 6Gb Hot Swap SSD - 4XB7A10162 |
4XB7A17225 | Lenovo | DISCO DURO LENOVO 3.5 8TB 7.2K SATA HS 512e HDD-SR635 - 4XB7A17225 |
7XB7A00060 | Lenovo | DISCO DURO LENOVO 3.5" 10TB SATA 512e HDD - 7XB7A00060 |
7XB7A00068 | Lenovo | DISCO DURO LENOVO 3.5" 12TB SATA 512e HDD - 7XB7A00068 |
7XB7A00055 | Lenovo | DISCO DURO LENOVO 3.5" 1TB SATA 512n HDD - 7XB7A00055 |
7XB7A00056 | Lenovo | DISCO DURO LENOVO 3.5" 2TB SATA 512n HDD - 7XB7A00056 |
0C19520 | Lenovo | Disco Duro Lenovo 3.5" 4TB 7.2K Enterprise SATA 6Gbps hot-swap |
7XB7A00057 | Lenovo | DISCO DURO LENOVO 3.5" 4TB SATA 512n HDD - 7XB7A00057 |
7XB7A00058 | Lenovo | DISCO DURO LENOVO 3.5" 6TB SATA 512e HDD - 7XB7A00058 |
7XB7A00053 | Lenovo | DISCO DURO LENOVO 3.5" 8TB SATA 512e HDD - 7XB7A00053 |
7XB7A00059 | Lenovo | DISCO DURO LENOVO 3.5" 8TB SATA 512e HDD - 7XB7A00059 |
81Y9802 | Lenovo | Disco Duro Lenovo 500GB 7.2K 6Gbps NL SATA 3.5" SS HDD |
81Y9786 | IBM | Disco Duro Lenovo 500GB 7.2K 6Gbps NL SATA 3.5"" G2HS HDD |
4XB0G88749 | Lenovo | Disco Duro Lenovo 6TB 7200RPM SATA 6Gbps 64MB Cache 3.5 |
4XB7A38182 | Lenovo | Disco Duro Lenovo 7mm 5300 480GB Entry SATA 6Gb SSD - 4XB7A38182 |
4XB7A38183 | Lenovo | Disco Duro Lenovo 7mm 5300 960GB Entry SATA 6Gb SSD - 4XB7A38183 |
7XB7A00050 | Lenovo | DISCO DURO LENOVO 7XB7A00050, 2TB, SATA 6GBPS, 7200 RPM, 512n, 3.5" |
41Y8351 | Lenovo | Disco Duro Lenovo S3700 200GB SATA 2.5" MLC SS Enterprise SSD |
4XB7A38293 | Lenovo | DISCO DURO LENOVO ST MobulaBP 12TB 3.5 SATA HDD - 4XB7A38293 |
4XB7A13557 | Lenovo | DISCO DURO LENOVO ST50 3.5 6TB 7.2K Non-HS SATA HDD - 4XB7A13557 |
4XB7A13558 | Lenovo | DISCO DURO LENOVO ST50 3.5 8TB 7.2K Non-HS SATA HDD - 4XB7A13558 |
4XB7A13554 | Lenovo | DISCO DURO LENOVO ST50 4XB7A13554 1TB, SATA 6.0 GBPS,7200 RPM, 3.5" |
4XB7A13555 | Lenovo | DISCO DURO LENOVO ST50 4XB7A13555, 2TB, SATA 6.0 GBPS, 7200 RPM, 3.5" |
4XB0K12255 | Lenovo | Disco Duro Lenovo ThinkServer Gen 5 3.5" 8TB SATA 7.2 6GBPS |
4XB7A38288 | Lenovo | DISCO DURO LENOVO Toshiba 3.5 SATA 8TB 512E B1 AVAP - 4XB7A38288 |
HDWN160XZSTA | Toshiba | Disco Duro NAS Toshiba N300, 6tb, Sata 6.0 Gbps, 7200 Rpm, 128 Mb Cache, 3.5. |
HDWL110UZSVA | Toshiba | DISCO DURO P/LAPTOP TOSHIBA L200 2.5'',1TB,SATA III,6GBITS/S,5400RPM,128MB
|
P04476-B21 | HP | DISCO DURO P04476-B21 HP G9 G10 960-GB 6G 2.5 SATA RI SC SSD |
