| Discos Duros |
N° Parte | Marca | SSD |
00W1313 | Lenovo | "Disco Duro Lenovo de 400GB SAS 3.5"" MLC HS Enterprise SSD" |
49Y6156, 49Y6154 | Lenovo | "Disco Duro Lenovo de 800GB SAS 2.5"" MLC SS Enterprise SSD" |
00W1316 | Lenovo | "Disco Duro Lenovo de 800GB SAS 3.5"" MLC HS Enterprise SSD" |
00AJ465 | Lenovo | "Disco Duro Solido Lenovo S3500 240GB SATA 3.5"" MLC HS Enterprise Value SSD" |
00AJ470 | Lenovo | "Disco Duro Solido Lenovo S3500 480GB SATA 3.5"" MLC HS Enterprise Value SSD" |
CISTR-000018 | Kingston | "Disco SSD HyperX Savage, 480GB, SATA 6Gb/s, 2.5""." |
00AJ335 | Lenovo | 120GB SATA 1.8 in MLC ENTERPRISE VALUE SSD |
74Y9114 | IBM | 177 GB SATA NON-HOT-SWAP SSD |
00FN379 | IBM | 200GB 12GB/S SAS 2.5 in SSD HARD DRIVE |
00AJ420 | IBM | 240GB 2.5 in HS SATA MLC ENTERPRISE VALUE SSD |
00AJ400 | Lenovo | 240GB G3HS SATA SSD 2.5 in HARD DRIVE |
00AJ340 | IBM | 240GB SATA 1.8 in MLC ENTERPRISE VALUE SSD |
68Y7783 | Lenovo | 400GB 2.5 in SS SATA MLC ENTERPRISE SSD HARD DRIVE |
00Y5016 | IBM | 450GB 15,000 RPM 4GB FC E-DDM2 |
00AJ410 | IBM | 800GB SATA 2.5 in MLC G3HS 2.5 ENTERPRISE VALUE SSD |
400-AMKV | Dell | 800GB Solid State Drive SAS Write Intensive MLC 2.5in Hot-plug Drive |
400-AFLW | Dell | Dell 200GB -12G 2.5 SAS MU SSD con G176J - 400-AFLW |
GYMY9 | Dell | Dell 3.84TB 12G 2.5" SAS MU SSD con G176J |
N5Y85 | Dell | Dell 480GB 12G 2.5 eMLC SAS MU SSD con G176J |
400-BCNZ | Dell | Dell 480GB SSD SAS Uso Mixto 12Gbps 512e 2.5" (400-BCNZ) |
400-BDPQ | Dell | Dell 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Drive S4510 |
400-BDUX | Dell | Dell 960GB SSD SATA Mix Use 6Gbps 512e 2.5in Drive S4610 |
WDS100T2B0A | Western Digital | DISCO DE ESTADO SOLIDO WESTERN DIGITAL BLUE 3D NAND, 1TB, SATA 6GB/S, 2.5" |
WDS500G2B0A | Western Digital | DISCO DE ESTADO SOLIDO WESTERN DIGITAL WD BLUE, 500GB, SATA III, 2.5", 7mm |
SKC2000M8/1000G | Kingston | DISCO DE ESTADO SOLIDO (SSD) KINGSTON KC2000, 1TB, PCI EXPRESS 3.0, M.2 |
900613 | VisionTek | DISCO DE ESTADO SOLIDO (SSD) 480 Gb mSATA SSD SATA III 6Gb/s,550 MBps |
CT1000MX500SSD1 | crucial | DISCO DE ESTADO SOLIDO (SSD) CRUCIAL MX500, 1TB, SATA III, 2.5" |
CT500MX500SSD4 | crucial | DISCO DE ESTADO SOLIDO (SSD) Crucial MX500, 500GB, SATA, M.2 |
400-BDQS | Dell | DISCO DE ESTADO SOLIDO (SSD) DELL 1.92 TB SSD SATA 2.5" 6 Gbit/s |
2DP98AA#ABL | HP | Disco de Estado solido (SSD) HP S700, 250GB, SATA 6.0 Gb/s, 2.5", 7mm. |
2DP99AA#ABL | HP | Disco de Estado solido (SSD) HP S700, 500GB, SATA 6.0 Gb/s, 2.5", 7mm. |
P07928-B21 | HP | DISCO DE ESTADO SOLIDO (SSD) HPE - 960GB SATA III 3.5", 7mm, 6Gbit/s |
00RX913 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 1.6TB MLC SAS 12GB 2.5" |
01EJ994 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 15.36TB TLC SAS 12GB 2.5" |
01EJ595 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 2 TB MLC SAS 12GB 2.5" |
01AC342 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 3.2 TB MLC SAS 12GB 2.5" |
01EJ596 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 4 TB MLC SAS 12GB 2.5" |
01EJ993 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 7.6 TB SAS 12GB 2.5" |
00AR331 | IBM | DISCO DE ESTADO SOLIDO (SSD) IBM 800 GB MLC SAS 12GB 2.5" |
4XB7A10153 | Lenovo | DISCO DE ESTADO SOLIDO (SSD) LENOVO 4XB7A10153, 480GB, SATA III, 2.5" | 4XB7A10153 |
7SD7A05742 | Lenovo | DISCO DE ESTADO SOLIDO (SSD) LENOVO S4500, 240GB, SATA III, 2.5", 7MM |
4XB7A14097 | Lenovo | DISCO DE ESTADO SOLIDO (SSD) LENOVO THINKSYSTEM 800GB SSD 3DWD 2.5" 2U |
7SD7A05741 | Lenovo | DISCO DE ESTADO SOLIDO (SSD) LENOVO THINKSYSTEM S4500, 480GB,SATA III, 2.5" |
MZ-76E1T0B/AM | Samsung | DISCO DE ESTADO SOLIDO (SSD) SAMSUNG 860 EVO, 1TB, SATA 6.0 GB/S, 2.5", 7mm |
MZ-76Q1T0B/AM | Samsung | Disco de Estado solido (SSD) Samsung 860 QVO,1TB, SATA 6.0 Gb/s, 2.5", 7mm. |
SDSSDHII-480G-G25 | Sandisk | DISCO DE ESTADO SOLIDO (SSD) SANDISK ULTRA II SSD, 480GB, SATA 6GB/S, 2.5" |
YA240VC1A001 | Seagate | Disco de Estado solido (SSD) Seagate Maxtor Z1, 240GB, SATA 6.0 Gb/s, 2.5" |
00AR329 | IBM | DISCO DE ESTADO SOLIDO (SSD) SSD IBM 200 GB MLC SAS 12GB 2.5" |
MZ-76E250B/AM | Samsung | DISCO DE ESTADO SOLIDO (SSD) SSD SAMSUNG 860 EVO, 250GB, SATA III, 2.5",7mm |
WDS120G2G0A | Western Digital | DISCO DE ESTADO SOLIDO (SSD) Western Digital, 120GB,SATA III, 2.5",7 mm |
SV300S3D7/240G | Kingston | Disco de estado solido Kingston SSDNow V300 SV300S3D7/240G |
MZ-76E500B/AM | Samsung | DISCO DE ESTADO SOLIDO(SSD) SAMSUNG 860 EVO, 500GB, SATA III, 2.5",7mm |
WDS100T3X0C | Western Digital | DISCO DE ESTADO SOLIDO(SSD)WESTERN DIGITAL BLACK SN750,1TB, PCI EXPRESS 3.0 |
P04543-B21 | HP | DISCO DURO HP G8-G10 800 GB 2.5" SAS 12G WI DS SC SSD |
872853-B21 | HP | DISCO DURO HP G9 G10 240-GB 6G 2.5 SATA RI SC SSD - 872853-B21 |
SA400S37/1920G | Kingston | DISCO DURO 1920GB A400 SATA3 2.5" SSD 7MM |
90Y8989 | Lenovo | DISCO DURO 256GB SATA 2.5 in MLC ENTERPRISE VALUE SSD |
D9NCK | Dell | Disco duro 800gb Mix Use Tlc Sas 12gbps 512e 2.5inch Hot-swap SSD |
01DE351 | Lenovo | DISCO DURO 900GB 10K 12GB/S SAS SSD 2.5 in V3700 V2 HDD |
4XB7A38241 | Lenovo | DISCO DURO DE AUTOCIFRADO LENOVO U.2 CM5-R 7.68TB EN NVMe SSD SED - 4XB7A38241 |
400-BDOK | Dell | DISCO DURO DELL 1.92TB 2.5 SSD SATA 6Gbps 512e 2.5in |
400-BDUD | Dell | DISCO DURO DELL 240GB S4610 SSD SATA 6GBPS 512E 2.5" |
400-ATGY | Dell | DISCO DURO DELL 400-ATGY, SSD 480GB, SATA 6.0, 3.5" |
400-ALYE | Dell | Disco duro Dell 400GB SSD 12G 2.5 MLC SAS MU HotSwat w/G176J |
400-AMCK | Dell | Disco duro Dell 480GB 12G 2.5 MLC RI SAS SSD HotSwap, w/G176J |
400-ALXT | Dell | Disco Duro Dell 800 Gb, SSD 2.5 SAS Enterprise Mixed-Use (MU) |
603HF | Dell | Disco Duro Dell 960GB SSD VSAS RI SED 3.5IN HYB 1 DWPD |
SSD9SC240GCDA-PB | HP | Disco Duro HP 240GB, SSD, 2.5" |
797289-B21 | HP | DISCO DURO HP 400GB 3.5" SAS 12G ME WI LPc SSD |
872374-B21 | HP | DISCO DURO HP 400GB SAS 12G MIXED USE SFF (2.5IN) 12G SSD |
779166-B21 | HP | Disco Duro HP 400GB SAS 12G SSD MAINSTREAM 2.5 |
802584-B21 | HP | Disco duro HP 800Gb 2.5 SAS SSD 12Gb/s SFF Write-Intensive (WI) Hot-Plug En |
875474-B21 | HP | DISCO DURO HP 960GB SATA 6GB/S 2.5" SSD |
870148-B21 | HP | DISCO DURO HP G10 15.3 TB 2.5" SAS RI 12G SSD |
804608-B21 | HP | DISCO DURO HP G8 G9 1.6 TB 6G 3.5" SATA RI SSD - 804608-B21 |
764939-B21 | HP | Disco duro HP G8 G9 120 GB 3.5" SATA VE 6G CEV SSD |
804616-B21 | HP | Disco duro HP G8 G9 200 GB 6G 3.5" SATA MU SSD |
764941-B21 | HP | Disco duro HP G8 G9 240 GB 3.5" SATA VE 6G CEV SSD |
764943-B21 | HP | Disco duro HP G8 G9 480 GB 3.5" SATA VE 6G CEV SSD |
832417-B21 | HP | DISCO DURO HP G8 G9 480 GB 6G 3.5" SATA MU SSD |
804596-B21 | HP | DISCO DURO HP G8 G9 480-GB 6G 3.5 SATA RI SSD - 804596-B21 |
764945-B21 | HP | Disco duro HP G8 G9 800 GB 3.5" SATA VE 6G CEV SSD |
764929-B21 | HP | Disco duro HP G8 G9 800-GB 2.5 SATA VE 6G EV SSD |
804628-B21 | HP | Disco duro HP G8 G9 800-GB 6G 3.5 SATA MU SSD - 804628-B21 |
804602-B21 | HP | DISCO DURO HP G8 G9 800-GB 6G 3.5 SATA RI SSD - 804602-B21 |
P09098-B21 | HP | DISCO DURO HP G8-G10 400 GB 2.5" SAS 12G WI DS SC SSD |
P04541-B21 | HP | DISCO DURO HP G8-G10 400-GB 2.5" SAS 12G WI DS SC SSD |
875476-B21 | HP | Disco duro HP G8-G10 960-GB 3.5 SATA 6G MU SSD |
873357-B21 | HP | DISCO DURO HP G9 G10 1.6-TB 2.5 SAS WI 12G SSD - 873357-B21 |
P09722-B21 | HP | DISCO DURO HP G9 G10 1.92-TB 6G 2.5 SATA MU SC SSD |
877788-B21 | HP | DISCO DURO HP G9 G10 1.92-TB 6G 2.5 SATA MU SC SSD - 877788-B21 |
875480-B21 | HP | DISCO DURO HP G9 G10 1.92-TB 6G 3.5 SATA MU SSD - 875480-B21 |
880295-B21 | HP | DISCO DURO HP G9 G10 240-GB 6G 2.5 SATA MU SC SSD |
875483-B21 | HP | DISCO DURO HP G9 G10 240-GB 6G 2.5 SATA MU SC SSD - 875483-B21 |
P00896-B21 | HP | DISCO DURO HP G9 G10 3.84-TB 6G 2.5 SATA MU SC SSD - P00896-B21 |
869378-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA RI SC SSD - 869378-B21 |
877746-B21 | HP | DISCO DURO HP G9 G10 480-GB 6G 2.5 SATA RI SC SSD - 877746-B21 |
P04523-B21 | HP | DISCO DURO HP G9 G10 7.68 TB 2.5" SAS RI 12G SSD |
872378-B21 | HP | DISCO DURO HP G9 G10 800-GB 12G 3.5 SAS MU SCC SSD |
877782-B21 | HP | DISCO DURO HP G9 G10 960 GB 6G 2.5 SATA MU SC SSD |
P04564-B21 | HP | DISCO DURO HP G9 G10 960-GB 6G 2.5 SATA RI SC SSD - P04564-B21 |
P09096-B21 | HP | DISCO DURO HP P09096-B21 SSD 6.4TB SAS 12G USO MIXTO SFF 2.5" |
P21129-B21 | HP | DISCO DURO HP P21129-B21 1.6 TB SAS 12 GBPS RI SFF SC SS540 2.5" |
P19909-B21 | HP | DISCO DURO HP SSD P19909-B21 7.68 TB 2.5" SFF SC SAS 12G RI DS |
P19911-B21 | HP | DISCO DURO HP SSD P19911-B21 15.36 TB 2.5" SFF SC SAS 12G RI DS |
P21145-B21 | HP | DISCO DURO HP SSD P21145-B21 7.68 TB 2.5" SFF SC SAS 12G RI DS |
877740-B21 | HP | DISCO DURO HPE 240GB SATA SSD /6GB SFF 2.5" |
P07924-B21 | HP | Disco Duro HPE 480GB SATA III 6G Mixed Use LFF SSD (3.5in) SCC |
872376-B21 | HP | DISCO DURO HPE 800GB SAS 12G SFF 2.5in SC SSD |
875470-B21 | HP | DISCO DURO HPE 875470-B21 480GB SATA-6GBPS SFF 2.5" SSD |
875478-B21 | HP | DISCO DURO HPE 875478-B21 1.92TB SATA 6G SFF 2.5" SSD |
816999-B21 | HPE | Disco duro HPE 960GB 6G SATA Mixed Use-3 LFF 3.5-in SC Converter SSD |
P19890-B21 | HPE | Disco Duro HPE Interno 480GB - SATA (SATA/600) Lectura intensiva Comp1.5 DW |
K2P87A | HPE | DISCO DURO HPE K2P87A 3PAR STORESERV 8000 4 TB SAS 6 GBPS 7200 RPM 3,5” LFF HDD C/N BANDEJA |
P40497-B21 | HPE | DISCO DURO HPE SSD 480GB 2.5" DS SATA RI, 6GB BC |
P47808-B21 | HPE | DISCO DURO HPE SSD 960GB 3.5 SATA 6G RI MV LPc |
4XB0G88776 | Lenovo | DISCO DURO IBM 120GB 2.5" SATA HOTSWAP SSD LTS GEN5 |
SA400S37/480G | Kingston | DISCO DURO Kingston 480Gb SSD A400 SATA3 2.5 6Gb/s |
DH960KNG11 | Kingston | DISCO DURO Kingston 960Gb SSD A400 SATA3 2.5 6Gb/s |
4XB7A13627 | Lenovo | DISCO DURO LENOV 3.5 Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD - 4XB7A13627 |
4XB7A64222 | Lenovo | Disco Duro Lenovo 2.5 5300 3.84TB Mainstream SATA 6Gb Hot Swap SSD SED - 4XB7A64222 |
4XB7A13638 | Lenovo | Disco duro Lenovo 2.5 Intel S4610 7.68TB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A13638 |
4XB7A17096 | Lenovo | DISCO DURO LENOVO 3.5 5300 240GB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A17096 |
4XB7A14916 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4510 960GB Entry SATA 6Gb Non Hot Swap SSD - 4XB7A14916 |
4XB7A13658 | Lenovo | DISCO DURO LENOVO 3.5 PM1645 1.6TB Mainstream SAS 12Gb Hot Swap SSD - 4XB7A13658 |
4XB7A38154 | Lenovo | Disco duro Lenovo 7 mm Intel S4510 960GB Entry SATA 6Gb Hot Swap SSD - 4XB7A38154 |
4XB7A14112 | Lenovo | Disco duro Lenovo 1.2TB SSD 10K ThinkSystem 2.5" 2U24 HotSwap |
00WC014 | Lenovo | DISCO DURO LENOVO 1.6 TB 12GB SAS 2.5" SSD |
4XB7A14063 | Lenovo | DISCO DURO LENOVO 2.5 5200 1.92TB Mainstream SATA 6Gb Hot Swap SSD SED - 4XB7A14063 |
4XB7A17090 | Lenovo | Disco Duro Lenovo 2.5 5300 1.92TB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A38193 | Lenovo | DISCO DURO LENOVO 2.5 5300 1.92TB MS SATA SSD SED - 4XB7A38193 |
4XB7A38191 | Lenovo | DISCO DURO LENOVO 2.5 5300 3.84TB EN SATA SSD SED - 4XB7A38191 |
4XB7A17091 | Lenovo | Disco Duro Lenovo 2.5 5300 3.84TB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A38192 | Lenovo | DISCO DURO LENOVO 2.5 5300 7.68TB EN SATA SSD SED - 4XB7A38192 |
4XB7A17089 | Lenovo | Disco Duro Lenovo 2.5 5300 960GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A13666 | Lenovo | DISCO DURO LENOVO 2.5 7mm S4510 240GB EN SATA TraylessSSD - 4XB7A13666 |
4XB7A13667 | Lenovo | DISCO DURO LENOVO 2.5 7mm S4510 480GB EN SATA TraylessSSD - 4XB7A13667 |
4XB7A13670 | Lenovo | DISCO DURO LENOVO 2.5 7mm S4610 240GB MS SATA TraylessSSD - 4XB7A13670 |
4XB7A13933 | Lenovo | DISCO DURO LENOVO 2.5 7mm S4610 480GB MS SATA TraylessSSD - 4XB7A13933 |
4XB7A13624 | Lenovo | Disco Duro Lenovo 2.5 Intel S4510 7.68TB Entry SATA 6Gb Hot Swap SSD - 4XB7A13624 |
4XB7A13645 | Lenovo | Disco Duro Lenovo 2.5 PM1643 3.84TB Capacity SAS 12Gb Hot Swap SSD |
4XB7A17168 | Lenovo | DISCO DURO LENOVO 2.5 PM1643 960GB Entry SAS 12Gb Hot Swap SSD - 4XB7A17168 |
4XB7A38176 | Lenovo | Disco Duro Lenovo 2.5 PM1643a 1.92TB Entry SAS 12Gb Hot Swap SSD |
4XB7A17054 | Lenovo | Disco Duro Lenovo 2.5 PM1643a 3.84TB Entry SAS 12Gb Hot Swap SSD |
4XB7A17055 | Lenovo | Disco Duro Lenovo 2.5 PM1643a 7.68TB Entry SAS 12Gb Hot Swap SSD |
4XB7A38175 | Lenovo | Disco Duro Lenovo 2.5 PM1643a 960GB Entry SAS 12Gb Hot Swap SSD |
4XB7A13654 | Lenovo | Disco Duro lenovo 2.5 PM1645 1.6TB Mainstream SAS 12Gb Hot Swap SSD |
4XB7A13655 | Lenovo | Disco Duro Lenovo 2.5 PM1645 3.2TB Mainstream SAS 12Gb Hot Swap SSD |
4XB7A17063 | Lenovo | Disco Duro Lenovo 2.5 PM1645a 1.6TB Mainstream SAS 12Gb Hot Swap SSD |
4XB7A13935 | Lenovo | DISCO DURO LENOVO 2.5 S4610 1.92TB MS SATA SSD-SD650 - 4XB7A13935 |
4XB7A13934 | Lenovo | DISCO DURO LENOVO 2.5 S4610 960GB MS SATA SSD-SD650 - 4XB7A13934 |
4XB7A10219 | Lenovo | Disco Duro Lenovo 2.5 SS530 400GB Performance SAS 12Gb Hot Swap SSD |
4XB7A38141 | Lenovo | Disco Duro Lenovo 2.5" 5300 960GB Entry SATA 6Gb Hot Swap SSD SED |
4XB7A17065 | Lenovo | Disco Duro Lenovo 2.5" PM1645a 6.4TB Mainstream SAS 12Gb Hot Swap SSD - 4XB7A17065 |
00MM832 | Lenovo | DISCO DURO LENOVO 3.2TB 12GB SAS 2.5" SSD |
4XB7A38266 | Lenovo | Disco Duro Lenovo 3.5 18TB 7.2K SAS 12Gb Hot Swap 512e HDD - 4XB7A38266 |
4XB7A38130 | Lenovo | Disco Duro Lenovo 3.5 18TB 7.2K SATA 6Gb Hot Swap 512e HDD |
4XB7A10245 | Lenovo | DISCO DURO LENOVO 3.5 5200 1.92TB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A10245 |
4XB7A10242 | Lenovo | DISCO DURO LENOVO 3.5 5200 240GB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A10242 |
4XB7A10246 | Lenovo | DISCO DURO LENOVO 3.5 5200 3.84TB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A10246 |
4XB7A17084 | Lenovo | DISCO DURO LENOVO 3.5 5300 1.92TB Entry SATA 6Gb Hot Swap SSD - 4XB7A17084 |
4XB7A17099 | Lenovo | DISCO DURO LENOVO 3.5 5300 1.92TB MS SATA SSD - 4XB7A17099 |
4XB7A17081 | Lenovo | DISCO DURO LENOVO 3.5 5300 240GB Entry SATA 6Gb Hot Swap SSD - 4XB7A17081 |
4XB7A17097 | Lenovo | DISCO DURO LENOVO 3.5 5300 240GB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A17097 |
4XB7A17085 | Lenovo | DISCO DURO LENOVO 3.5 5300 3.84TB Entry SATA 6Gb Hot Swap SSD - 4XB7A17085 |
4XB7A17100 | Lenovo | DISCO DURO LENOVO 3.5 5300 3.84TB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A17100 |
4XB7A17082 | Lenovo | DISCO DURO LENOVO 3.5 5300 480GB EN SATA SSD - 4XB7A17082 |
4XB7A17086 | Lenovo | DISCO DURO LENOVO 3.5 5300 7.68TB Entry SATA 6Gb Hot Swap SSD - 4XB7A17086 |
4XB7A17083 | Lenovo | DISCO DURO LENOVO 3.5 5300 960GB Entry SATA 6Gb Hot Swap SSD - 4XB7A17083 |
4XB7A17098 | Lenovo | DISCO DURO LENOVO 3.5 5300 960GB Mainstream SATA 6Gb Hot Swap SSD |
4XB7A08534 | Lenovo | DISCO DURO LENOVO 3.5 CM5-V 3.2TB MS NVMe SSD - 4XB7A08534 |
4XB7A13628 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4510 1.92TB Entry SATA 6Gb Hot Swap SSD - 4XB7A13628 |
4XB7A13625 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD - 4XB7A13625 |
4XB7A13629 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4510 3.84TB Entry SATA 6Gb Hot Swap SSD - 4XB7A13629 |
4XB7A13626 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4510 480GB Entry SATA 6Gb Hot Swap SSD - 4XB7A13626 |
4XB7A13642 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4610 1.92TB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A13642 |
4XB7A13639 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4610 240GB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A13639 |
4XB7A13643 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4610 3.84TB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A13643 |
4XB7A13640 | Lenovo | DISCO DURO LENOVO 3.5 Intel S4610 480GB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A13640 |
4XB7A64176 | Lenovo | Disco Duro lenovo 3.5 Kioxia CM6-V 800GB Mainstream NVMe PCIe 4.0 x4 HS SSD - 4XB7A64176 |
4XB7A38279 | Lenovo | DISCO DURO LENOVO 3.5 Multi Vendor 1.92TB Entry SATA 6Gb Hot Swap SSD - 4XB7A38279 |
4XB7A38276 | Lenovo | DISCO DURO LENOVO 3.5 Multi Vendor 240GB Entry SATA 6Gb Hot Swap SSD - 4XB7A38276 |
4XB7A38281 | Lenovo | DISCO DURO LENOVO 3.5 Multi Vendor 3.84TB Entry SATA 6Gb Hot Swap SSD - 4XB7A38281 |
4XB7A38277 | Lenovo | DISCO DURO LENOVO 3.5 Multi Vendor 480GB Entry SATA 6Gb Hot Swap SSD - 4XB7A38277 |
4XB7A38278 | Lenovo | DISCO DURO LENOVO 3.5 Multi Vendor 960GB Entry SATA 6Gb Hot Swap SSD - 4XB7A38278 |
4XB7A13946 | Lenovo | DISCO DURO LENOVO 3.5 P4610 6.4TB MS NVMe SSD - 4XB7A13946 |
4XB7A13649 | Lenovo | DISCO DURO LENOVO 3.5 PM1643 3.84TB de capacidad SAS 12Gb Hot Swap SSD - 4XB7A13649 |
4XB7A17058 | Lenovo | DISCO DURO LENOVO 3.5 PM1643a 3.84TB Entry SAS 12Gb Hot Swap SSD - 4XB7A17058 |
4XB7A13659 | Lenovo | DISCO DURO LENOVO 3.5 PM1645 3.2TB Mainstream SAS 12Gb Hot Swap SSD - 4XB7A13659 |
4XB7A17043 | Lenovo | DISCO DURO LENOVO 3.5 PM1645a 1.6TB Mainstream SAS 12Gb Hot Swap SSD - 4XB7A17043 |
4XB7A17067 | Lenovo | DISCO DURO LENOVO 3.5 PM1645a 3.2TB Mainstream SAS 12Gb Hot Swap SSD - 4XB7A17067 |
4XB7A17179 | Lenovo | DISCO DURO LENOVO 3.5 PM883 1.92TB Entry SATA 6Gb Hot Swap SSD - 4XB7A17179 |
4XB7A17176 | Lenovo | DISCO DURO LENOVO 3.5 PM883 240GB Entry SATA 6Gb Hot Swap SSD - 4XB7A17176 |
4XB7A17180 | Lenovo | DISCO DURO LENOVO 3.5 PM883 3.84TB Entry SATA 6Gb Hot Swap SSD - 4XB7A17180 |
4XB7A17177 | Lenovo | DISCO DURO LENOVO 3.5 PM883 480GB Entry SATA 6Gb Hot Swap SSD - 4XB7A17177 |
4XB7A17178 | Lenovo | DISCO DURO LENOVO 3.5 PM883 960GB Entry SATA 6Gb Hot Swap SSD - 4XB7A17178 |
4XB7A10178 | Lenovo | DISCO DURO LENOVO 3.5 PM983 1.92TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD - 4XB7A10178 |
4XB7A10179 | Lenovo | DISCO DURO LENOVO 3.5 PM983 3.84TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD - 4XB7A10179 |
4XB7A10180 | Lenovo | DISCO DURO LENOVO 3.5 PM983 7.68TB Entry NVMe PCIe3.0 x4 Hot Swap SSD - 4XB7A10180 |
4XB7A13951 | Lenovo | DISCO DURO LENOVO 3.5 S4510 240GB EN SATA SS SSD - 4XB7A13951 |
4XB7A13952 | Lenovo | DISCO DURO LENOVO 3.5 S4510 480GB EN SATA SS SSD - 4XB7A13952 |
4XB7A13953 | Lenovo | DISCO DURO LENOVO 3.5 S4510 960GB EN SATA SS SSD - 4XB7A13953 |
4XB7A13960 | Lenovo | DISCO DURO LENOVO 3.5 S4610 240GB MS SATA SS SSD - 4XB7A13960 |
4XB7A13961 | Lenovo | DISCO DURO LENOVO 3.5 S4610 480GB MS SATA SS SSD - 4XB7A13961 |
4XB7A13962 | Lenovo | DISCO DURO LENOVO 3.5 S4610 960GB MS SATA SS SSD - 4XB7A13962 |
4XB7A10235 | Lenovo | DISCO DURO LENOVO 3.5 SS530 1.6TB Performance SAS 12Gb Hot Swap SSD - 4XB7A10235 |
4XB7A10236 | Lenovo | DISCO DURO LENOVO 3.5 SS530 3.2TB Performance SAS 12Gb Hot Swap SSD - 4XB7A10236 |
4XB7A10234 | Lenovo | DISCO DURO LENOVO 3.5 SS530 800GB Performance SAS 12Gb Hot Swap SSD - 4XB7A10234 |
4XB7A10244 | Lenovo | Disco Duro Lenovo 3.5" 5200 960GB Mainstream SATA 6Gb Hot Swap SSD - 4XB7A10244 |
4XB7A14054 | Lenovo | Disco Duro Lenovo 3.5" 5200 960GB MS SATA SS SSD - 4XB7A14054 |
4XB7A17205 | Lenovo | Disco Duro Lenovo 3.5" 5300 480GB Entry SATA 6Gb Non Hot Swap SSD |
4XB7A17206 | Lenovo | Disco Duro Lenovo 3.5" 5300 960GB Entry SATA 6Gb Non Hot Swap SSD |
4XB7A17155 | Lenovo | Disco Duro Lenovo 3.5" Intel P5600 1.6TB MS NVMe SSD - 4XB7A17155 |
4XB7A17156 | Lenovo | Disco Duro Lenovo 3.5" Intel P5600 3.2TB Mainstream NVMe PCIe 4.0 x4 Hot Sw |
4XB7A17157 | Lenovo | Disco Duro Lenovo 3.5" Intel P5600 6.4TB MS NVMe SSD |
4XB7A17115 | Lenovo | Disco Duro Lenovo 3.5" Kioxia CM6-V 1.6TB MS NVMe SSD - 4XB7A17115 |
4XB7A17116 | Lenovo | Disco Duro Lenovo 3.5" Kioxia CM6-V 3.2TB MS NVMe SSD - 4XB7A17116 |
4XB7A17117 | Lenovo | Disco Duro Lenovo 3.5" Kioxia CM6-V 6.4TB MS NVMe SSD - 4XB7A17117 |
4XB7A13944 | Lenovo | DISCO DURO LENOVO 3.5" P4610 1.6TB MS NVMe SSD |
4XB7A13945 | Lenovo | DISCO DURO LENOVO 3.5" P4610 3.2TB MS NVMe SSD |
4XB7A17059 | Lenovo | Disco Duro Lenovo 3.5" PM1643a 7.68TB Entry SAS 12Gb Hot Swap SSD - 4XB7A17059 |
4XB7A17068 | Lenovo | Disco Duro Lenovo 3.5" PM1645a 6.4TB Mainstream SAS 12Gb Hot Swap SSD - 4XB7A17068 |
7SD7A05735 | Lenovo | DISCO DURO LENOVO 3.5" S4500 960GB EN SATA SSD - 7SD7A05735 |
4XB7A13665 | Lenovo | DISCO DURO LENOVO 3.84TB Enterprise Capacity 12Gb SAS G3HS 2.5 SSD - 4XB7A13665 |
